Time Table of SHINKANSEN(from TOKYO to NAGOYA)
Train No. Dep. Time Arr. Time Note
Nozomi 1 6:00 7:38 all reserved seat
Hikari 111 6:03 8:07  
Hikari 141 6:21 8:26  
Nozomi 3 6:52 8:32 all reserved seat
Nozomi 41 7:00 8:36 No train on Sun. & Holiday, all reserved seat
Hikari 113 7:07 9:01  
Hikari 201 7:21 9:15 No train on Sun. & Holiday
Hikari 203 7:31 9:28  
Hikari 143 7:45 9:51  
Nozomi 5 7:52 9:32 all reserved seat
Nozomi 43 8:00 9:36 No train on Sun. & Holiday, all reserved seat
Hikari 115 8:07 10:01  
Hikari 283 8:14 10:08 on 22 Feb. only
Hikari 205 8:21 10:15  
Hikari 207 8:28 10:21 No train on Sun. & Holiday
Hikari 101 8:38 10:28  
Hikari 145 8:45 10:51  
Nozomi 7 8:52 10:32 all reserved seat
Nozomi 45 9:00 10:36 No train on Sun. & Holiday, all reserved seat
Hikari 209 9:03 10:55 on 22 Feb. only
Hikari 117 9:07 11:01  
Hikari 211 9:21 11:15  
Hikari 213 9:28 11:21 No train on Sun. & Holiday
Hikari 215 9:38 11:28  
Hikari 147 9:45 11:51  
Nozomi 9 9:52 11:32 all reserved seat
Nozomi 47 10:00 11:36 No train on Sun. & Holiday, all reserved seat
Hikari 119 10:07 12:01  
Hikari 217 10:14 12:08 No train on Sun. & Holiday
Hikai 219 10:21 12:15  
Hikari 149 10:38 12:28  
Hikari 151 10:45 12:51  
Nozomi 11 10:52 12:32 all reserved seat
Hikari 121 1:07 13:01  
Hikari 221 11:21 13:15  
Hikari 223 11:38 13:28  
Hikari 153 11:45 13:51  
Nozomi 13 11:52 13:32 all reserved seat
Hikari 123 12:07 14:01  
Hikari 225 12:21 14:15  
Hikari 103 12:38 14:28  
Hikari 155 12:45 14:51  
Nozomi 15 12:52 14:32 all reserved seat
Hikari 125 13:07 15:01  
Hikari 227 13:21 15:15  
Hikari 229 13:38 15:28  
Hikari 157 13:45 15:51  
Nozomi 17 13:52 15:32 all reserved seat
Hikari 127 14:07 16:01  
Hikari 231 14:21 16:15  
Hikari 159 14:38 16:28  
Hikari 161 14:45 16:51  
Nozomi 19 14:52 16:32 all reserved seat
Hikari 129 15:07 17:01  
Hikari 197 15:14 17:08 on 23 Feb. only
Hikari 233 15:24 17:21  
Hikari 235 15:31 17:28  
Hikari 163 15:45 17:51  
Nozomi 21 15:52 17:32 all reserved seat
Nozomi 59 16:00 17:36 No train on Sat.
Hikari 131 16:07 18:01  
Hikari 237 16:21 18:15  
Hikari 239 16:28 18:21 No train on Sat.
Hikari 105 16:38 18:28  
Hikari 165 16:45 18:51  
Nozomi 23 16:52 18:32 all reserved seat
Nozomi 61 17:00 18:36 No train on Sat.
Hikari 241 17:03 18:55 on 23 & 25 Feb. only
Hikari 243 17:07 19:01  
Hikari 339 17:14 19:08 on 23 Feb. only
Hikari 245 17:21 19:15  
Hikari 247 17:28 19:21 No train on Sat.
Hikari 133 17:38 19:28  
Hikari 167 17:45 19:51  
Nozomi 25 17:52 19:32 all reserved seat
Nozomi 63 18:00 19:36 all reserved seat, No train on Sat.
Hikari 249 18:03 19:55 on 23 Feb. only
Hikari 135 18:07 20:01  
Hikari 251 18:14 20:08  
Hikari 253 18:21 20:12  
Hikari 255 18:28 20:22 No train on Sat.
Hikari 257 18:38 20:28  
Hikari 169 18:45 20:51  
Nozomi 27 18:52 20:32 all reserved seat
Nozomi 65 19:00 20:36 all reserved seat, No train on Sat.
Hikari 341 19:03 20:55 on 23 Feb. only
Hikari 259 19:10 21:02 on 16,21 & 23 Feb. only
Hikari 171 19:14 21:09  
Hikari 343 19:24 21:21 on 16,22 & 23 Feb only
Hikari 261 19:38 21:28  
Hikari 263 19:45 21:51  
Nozomi 29 19:52 21:32 all reserved seat
Nozomi 67 20:00 21:36 on 16 & 23 Feb only,all reserved seat
Hikari 347 20:07 22:01 on 16 & 23 Feb only,all reserved seat
Hikari 173 20:14 22:05  
Hikari 291 20:17 22:26 on Sun. & Holiday only
Nozomi 31 20:35 22:12 all reserved seat
Hikari 265 20:38 22:32  
Hikari 267 20:49 22:40  
Nozomi 69 21:18 22:56 all reserved seat
Hikari 293 21:25 23:28  
Nozomi 71 22:00 23:34 weekday only, all reserved seat
Time Table of SHINKANSEN(from NAGOYA to TOKYO)
Train No. Dep. Time Arr. Time Note
Hikari 290 6:20 8:24  
Hikari 292 6:34 8:35 weekday only
Hikari 200 7:07 8:56  
Nozomi 40 7:05 8:42 all reserved seat
Hikari 202 7:20 9:17 weekday only
Nozomi 42 7:26 9:03 weekday only, all reserved seat
Hikari 204 7:32 9:35  
Hikari 140 7:57 9:52  
Nozomi 2 7:48 9:28 all reserved seat
Hikari 206 8:03 10:00  
Hikari 142 8:14 10:10  
Hikari 208 8:25 10:17 weekday only
Hikari 210 8:28 10:17  
Hikari 110 8:53 10:45  
Nozomi 44 8:45 10:21 weekday only, all reserved seat
Nozomi 4 8:48 10:28 all reserved seat
Hikari 212 8:58 11:00  
Hikari 214 9:11 11:03 weekday only
Hikari 216 9:18 11:14  
Hikari 218 9:25 11:17  
Hikari 144 9:28 11:35  
Hikari 146 9:53 11:42  
Nozomi 46 9:45 11:21 weekday only, all reserved seat
Hikari 220 9:58 11:52 on 21 & 22 Feb. only
Hikari 222 10:05 12:00  
Hikari 112 10:18 12:14  
Hikari 224 10:25 12:17 on 22 & 23 Feb. only
Hikari 148 10:28 12:35  
Nozomi 6 9:48 11:28 all reserved seat
Hikari 150 10:53 12:42  
Nozomi 48 10:45 12:21 weekday only, all reserved seat
Hikari 226 11:05 13:00 weekday only
Hikari 304 11:11 13:07 on 22 Feb. only
Hikari 114 11:18 13:14  
Hikari 152 11:28 13:35  
Nozomi 8 10:48 12:28 all reserved seat
Hikari 228 11:53 13:42  
Hikari 116 12:18 14:14  
Hikari 154 12:28 14:35  
Nozomi 10 11:48 13:28 all reserved seat
Hikari 100 12:53 14:42  
Hikari 230 13:05 15:00  
Hikari 118 13:18 15:14  
Hikari 156 13:28 15:35  
Nozomi 12 12:48 14:28 all reserved seat
Hikari 232 13:53 15:42  
Hikari 234 14:05 16:00  
Hikari 120 14:18 16:14  
Hikari 158 14:28 16:35  
Nozomi 14 13:48 15:28 all reserved seat
Hikari 102 14:53 16:42  
Hikari 236 15:05 17:00  
Hikari 122 15:18 17:14  
Hikari 160 15:28 17:35  
Nozomi 16 14:48 16:28 all reserved seat
Hikari 238 15:53 17:42  
Nozomi 58 15:45 17:21 all reserved seat, No train on Sat.
Hikari 242 16:05 18:00  
Hikari 324 16:11 18:07 on 23 Feb. only
Hikari 124 16:18 18:14  
Hikari 162 16:28 18:35  
Nozomi 18 15:48 17:28 all reserved seat
Hikari 164 16:53 18:42  
Nozomi 60 16:45 18:21 all reserved seat, No train on Sat.
Hikari 244 17:05 19:00  
Hikari 282 17:11 19:07 on 23 & 25 Feb. only
Hikari 126 17:18 19:14  
Hikari 166 17:28 19:35  
Nozomi 20 16:48 18:28 all reserved seat
Hikari 246 17:53 19:42  
Nozomi 62 17:45 19:21 all reserved seat, No train on Sat.
Hikari 248 18:05 20:00 No train on Sat.
Hikari 284 18:11 20:07 on 23 Feb. only
Hikari 128 18:18 20:14  
Hikari 250 18:25 20:17 on 23 Feb. only
Hikari 168 18:28 20:35  
Hikari 196 19:11 21:07 on 23 Feb. only
Nozomi 22 17:48 19:28 all reserved seat
Hikari 104 18:53 20:42  
Nozomi 64 18:45 20:21 all reserved seat, No train on Sat.
Hikari 252 18:58 20:56  
Hikari 254 19:05 21:03 No train on Sat.
Hikari 130 19:18 21:14  
Hikari 336 19:25 21:17 on 23 Feb. only
Hikari 170 19:28 21:35  
Nozomi 24 18:48 20:28 all reserved seat
Hikari 256 19:53 21:42  
Nozomi 66 16:45 21:21 all reserved seat, No train on Sat.
Hikari 338 19:58 21:53 on 23 Feb. only
Hikari 258 20:05 22:03  
Hikari 132 20:18 22:14  
Nozomi 26 19:48 21:28 all reserved seat
Hikari 172 20:25 22:17  
Nozomi 68 20:45 22:21 all reserved seat, on 23 Feb. only
Hikari 260 20:58 22:52  
Hikari 262 21:08 23:08  
Nozomi 28 20:48 22:28 all reserved seat
Hikari 176 21:21 23:19  
Hikari 134 21:48 23:43  
Nozomi 30 21:46 23:24 all reserved seat
Nozomi 70 22:10 23:48 all reserved seat